To protect privacy, all dates starting with 19 have been replaced with "19**"

< Prev  1 2 3 4 5 6 7 8 9 10 11 Next >
Chapter Nine
	MORE KILLOUGH FAMILIES
This, the final chapter of the book, includes what we know of some of those families who have not yet been able to trace a connection back to any of those already listed.  They may have descended from other Killoughs who migrated to America or there is vital information missing in their records.  Too many persons have asked us to try to find their ancestors to include them all here.  It is expected that further research will be done by the families involved.  Several unconnected families have been placed at the end of chapters where they seem to be quite closely connected.
James Killough Family of Ireland & South Carolina, Ohio
Jane Killough & Alexander Oliver Family of Alabama, Tennessee, Mississippi, Texas
Mary Killough & Daniel Murchison Family of Tennessee, Texas
John H. & David Augustus Killough Families of Indiana, Missouri, Iowa
Mary Killough & James Young Family of South Carolina, Georgia, Arkansas
Thomas Kellow Family of North Carolina, Williamson Co., Tennessee
Andrew A. Killough Family of Tennessee, Iowa, Illinois
Elizabeth C. Killough & Martin P. Scott Family of Kentucky, Tennessee, Texas
William Randolph Franklin Killough of Alabama
Lloyd Killough Family of Illinois
Jim Killough & Sally Bagwell Family of Union County, Mississippi
Samuel Travis Killough Family of Missouri, Texas and Oklahoma
John Lavert Killough Family of Texas
Lawson Killough Family of Alabama, listed at end of Chapter Five
John Killough & Annie Montgomerie Family, listed at end of Chapter Eight
William John Killough & Catherine McCahon Family, listed at end of Chapter Eight
James Killough Family of Co. Antrim, Ire., and Penn., listed at end of Chapter Eight
Robert Killough Family of Co. Antrim, Ire., and Penn., listed at end of Chapter Eight

JAMES KILLOUGH FAMILY
       of Ireland, South Carolina and Ohio

Descendants of this James Killough have family records that indicate that he and his wife were born in Ireland.  They came to South Carolina about 1787.  Possibly his father had immigrated to America earlier.  This family belonged to the Association of Reformed Presbyterian Churches and were also called Covenanters.  Birth dates are not definitely known on several of the children so their birth order is arbitrary in this record.
(i)	JAMES KILLOUGH, b. Ireland; d. 1815, Preble Co., OH; bur. private cemetery south of Camden, Preble Co., OH.  James had obtained a land grant written on a sheepskin deed, signed by President James Madison, which reserved a burial space on this property for all time.  The sheepskin deed burned in a house fire years later.  He married about 1780, Jane Hays/Hayes, b. Ireland, dau. of Robert Hays/Hayes, who died in So. Car. before James left there in the fall of 1806.  James left South Carolina with other families who were leaving because of questions of slavery and disputes on church doctrines.  They had nine children born in Abbeville Dist., Abbeville Co., SC.  They are listed in his will probated in Preble Co., OH, in 1814.  The exact order of birth of his children is not definitely known since birth dates have not been verified.  Only because JOHN H. KILLOUGH's descendants are known is he listed first.  Nine ch.:  John H., James, Elizabeth, Mary B., Martha, Virginia J. "Jenny", Thomas D., Margaret, William.
I.	JOHN H. KILLOUGH, b. ca. 1798, probably Abbeville Dist., Abbeville Co., SC, but also reported as Chester Co., SC; d. 18 AUG 1880, Camden, Preble Co., OH; m. 24 DEC 1840, Camden, Preble Co., OH, Elizabeth Ann Owens, b. 1819, OH; d. 19 NOV 1890, Preble Co., OH; both bur. Fairmount Cem., Camden, OH.  Pension papers show that he was too young to be drafted in the War of 1812 but that he served as a substitute for his father, James, and for three other men, answering for them at roll call.  G. A. R. record shows Civil War service, 1861-65.  He was a farmer.  Eight children and a twin who died at birth: Rhoda, John R., Martha, Mary R., James H. Sarah, Elizabeth "Jennie", William T.
A.	RHODA KILLOUGH, b. Camden, Preble Co., OH; d. Somerville, Butler Co., OH; m. 11 MAR 1873, Eaton, Preble Co., OH, Richard Earhart.  Her birth date is unknown but since her marriage year is 1873, the same as her brother John Reeder Killough, it may be assumed that she was close to him in age and probably older.  John R. was not born until six years after his parents married.
1.	NELLIE EARHART, b. ca. 1875, Sommerville, Butler Co., OH; d. and bur. Sommerville, OH; m. Leslie/Lester Randall.
a.	WARREN RANDALL; d. 19**; bur. Sommerville, Butler Co., OH.  He had several ch.
2.	ROLAND EARHART; married; d. 19**.
a.	LUCILLE EARHART
b.	ESTIL EARHART
B.	JOHN REEDER KILLOUGH, b. 02 APR 1846, Camden, Preble Co., OH; d. 18 MAY 19**, Ottawa, Franklin Co., KS; m. 1873, Somerville, Butler Co., OH, Emeretta Newton, b. 12 AUG 1846, Somerville/Fairhaven, OH; d. 26 JUL 19**, Ottawa, Franklin Co., KS.  Both bur. Highland Cem., Ottawa, Franklin Co., KS.  He moved to Richmond, KS, in 1883, then to Ottawa in 1898 where he farmed and had an orchard.  Eight ch.:    Elmer, Harry, James B, Harvey, Charles, William, Elizabeth A., Ralph.
1.	ELMER KILLOUGH, b. 12 AUG 1874, Camden, Preble Co., OH; d. 19**, Carl Junction, KS; m. 19**, KS, Brentha Brison.  Lived in Missouri in later life.  Owned a grain elevator at one time.
a.	MAURICE KILLOUGH; married.
2.	HARRY KILLOUGH, b. 12 OCT 1876, Camden, Preble Co., OH; d. 02 NOV 19**, Grand Junction, Mesa Co., CO; bur. Delta Cem., Delta, Delta Co., CO; m. (1) 25 DEC 19**, Ottawa, Franklin Co., KS, Addie J. Ashwill, b. 12 APR 1881, Pomona, Franklin Co., KS; d. summer, 19**, Ottawa, KS; bur. Highland Cem., Ottawa, KS; (2) 19**, Delta, CO, Myrtle Bond Hendrickson, b. 5 MAY 19**.  He homesteaded in Utah and Idaho before settling in Colorado.  The family lived in a tent at Delta, CO, while he worked on the Gunnison River bridge there.  Later he was a farmer, cattleman and horse breeder.  Five ch.:  Ruth, Edna, Carrie, Phillis, Herschel.
a.	RUTH ANNA KILLOUGH, b. 18 JAN 19**, Pomona, Franklin Co., KS; d. 19**, Grand Junction, Mesa Co., CO; m. JUN 19**, Montrose, Montrose Co., CO, Willie Henry Young, b. 30 MAR 19**, Great Bend, Barton Co., KS; d. 19 FEB 19**, Grand Junction, CO; bur. Municipal Cem., Grand Junction, Colo.  Occ.: farmer and railroad fireman.  Seven ch.:  Lois, Edna, Betty, Earl, Glen, Dale, April.
i.	LOIS EILEEN YOUNG, b. 17 MAY 19**, Palisade, Mesa Co., CO; d. 19**, Grand Junction, Mesa Co., CO; m. (1) 18 JUN 19**, Grand Junction, CO, Arthur Ehle, b. 23 SEP 19**, Anita, Cass Co., IA; div.; (2) Stanley Farmer, b. 04  JUL 19**, Denver, Denver Co., CO; dec.
I	ALAN EHLE /FARMER, b. 11 SEP 19**, Steamboat Springs, Routt Co. CO; m. 28 MAY 19**, Roswell, Fulton Co., GA, Nancy Jean Beale; div.
II	JANICE CAROL EHLE/FARMER, b. 26 JAN 19**, Steamboat Springs, Routt Co., CO; m. (1) 19**, James C. Roney; div.; (2) Ronald Dean Bishop.
A	SHAWNNA RONEY
B	GRETCHEN ANN BISHOP, b. 5 NOV 19**, Tacoma, Pierce Co., WA.
C	GINGER GALE BISHOP, b. 5 NOV 19**, Tacoma, Pierce Co., WA.
III	STEPHANIE SUE FARMER, b. 18 DEC 19**, Grand Junction, Mesa Co., CO; m. Adolph John Chavez.
A	VANESSA KRISTINE CHAVEZ, b. 18 MAR 19**.
B	JESSICA JANE CHAVEZ, b. 29 JAN 19**.
C	___
IV	PAMELA JEAN FARMER, b. 23 AUG 19**, Grand Junction, Mesa Co., CO; m. (1) 29 JUL 19**, Gatlin Cummings; div.; (2) 19**, Thomas Means.  Occ.: railroad.  Res. Anchorage, AK.
A	RACHEL RENE CUMMINGS, b. 14 MAR 19**, Anchorage, AK.
B	___
ii.	EDNA LOUISE YOUNG, b. 01 OCT 19**, Grand Junction, Mesa Co., CO; m. (1) 16 MAY 19**, Robert Cudlin; div. 19**; (2) 29 JUL 19**, Grand Junction, CO, Herbert Wood, b. 24 MAY 19**, Denver, Denver Co., Colo.  Occ.: civil service.  Res. Arvada, CO.
I	LAURA ANN WOOD, b. 5 MAR 19**, Grand Junction, Mesa Co., CO.
II	GREGORY EDWARD WOOD, b. 20 JUL 19**, Grand Junction, Mesa Co., CO.
iii.	BETTY JEAN YOUNG, b. 7 JAN 19**, Grand Junction, Mesa Co., CO; m. 12 JUN 19**, Grand Junction, CO, George Miracle; div. 19**.  Occ.: sales.
I	EUGENE WAYNE MIRACLE, b. 04  SEP 19**, Grand Junction, Mesa Co., CO; m. Mesa Co., CO, Janette Kay Busby, b. Fort Bragg, Mendocino Co. CA.
II	TERRY DEAN MIRACLE, b. 21 MAR 19**, Grand Junction, Mesa Co., CO; m. 12 NOV 19**, Grand Junction, CO, Tonya Leah Coats.
A	BRIANNA MIRACLE
III	BRENDA GAIL MIRACLE, b. 9 JUN 19**, Grand Junction, Mesa Co., CO.
A	CANDICE SHERRI MIRACLE, b. 28 AUG 19**, Grand Junction, Mesa Co., CO.
IV	TODD RAY MIRACLE, b. 18 APR 19**, Grand Junction, Mesa Co, CO; m. Pamela___
A	LORNIE MIRACLE
B	TODD RAY MIRACLE, Jr.
iv.	EARL ALAN YOUNG, b. 27 SEP 19**, Grand Junction, Mesa Co., CO; m. 21 NOV 19**, Grand Junction, CO, Floy Ella Muender, b. Molina, Mesa Co., CO.  Occ.: dentist.
I	LESLIE ANN YOUNG, b. MAR 19**, Casper, Matrona Co., WY; m. 31 DEC 19**, Grand Junction, Mesa Co., CO, Michael Krzus; div.  Res. near Denver, CO.
II	LISA MARIE YOUNG, b. 01 JAN 19**, Grand Junction, Mesa Co., CO.
v.	GLEN IVAN YOUNG, b. 21 JUN 19**, Grand Junction, Mesa Co., CO; m. (1) 8 SEP 19**, Grand Junction, CO, Donna Lee Carter, b. 19 AUG 19**, Grand Junction, CO; div.; (2) ___.
I	STEVEN M. YOUNG, b. 6 MAR 19**, Grand Junction, Mesa Co., CO.
II	RHONDA M. YOUNG, b. 7 JUN 19**, Grants, Cibola Co., NM.
III	GLEN SCOTT YOUNG, b. 22 OCT 19**, Grants, Cibola Co., NM.
vi.	DALE ALVIN YOUNG, b. 13 JUL 19**, Grand Junction, Mesa Co., CO; m. 31 DEC 19**, Grand Junction, CO, Sherlene Armstrong, b. 27 FEB 19**, Meeker, Rio Blanco Co., CO.  Occ.: carpenter.  Res. Gypsum, CO.
I	DALENE LaDAWN YOUNG, b. 23 OCT 19**, Grand Junction, Mesa Co., CO; m. ___.
II	DANNA LYNN YOUNG, b. 25 JUN 19**, Grand Junction, Mesa Co., CO.
III	DEE ANN YOUNG, b. 25 JUN 19**, Grand Junction, Mesa Co., CO.
IV	DALE WILLIAM YOUNG, b. 19 DEC 19**, Frisco, Summit Co., CO.
V	DOUGLAS PATRICK MICHAEL YOUNG, b. 19 JUL 19**, Regina, Saskatchewan, Can.
vii.	APRIL JOY YOUNG, b. 25 APR 19**, Grand Junction, Mesa Co., CO; m. 19**, Grand Junction, CO, Roy George, Jr.; div.  Occ.: banking.  Res. Denver, CO.
I	RICHARD LEE GEORGE, b. 15 MAY 19**, Grand Junction, Mesa Co., CO; d. JUN 19**, Salt Lake City, Salt Lake Co., UT.
II	RANDY LYNN GEORGE, b. 15 MAY 19**, Grand Junction, Mesa Co. CO.
III	ANNA BETH GEORGE, b. 30 JAN 19**, Grand Junction, Mesa Co., CO.
IV	LESTER GEORGE, b. 19**, Grand Junction, Mesa Co., CO.
b.	EDNA FRANCES KILLOUGH, b. 18 MAR 19**, Ottawa, Franklin Co., KS; d. 15 JAN 2000, bur. Valley View Cem., Sutherlin, Douglas Co., OR; m. 02 AUG 19**, Grand Junction, Mesa Co., CO, Earl Milton Van Cleave, b. 29 MAR 19**, DeBeque, Garfield Co., CO.  Occ.: mill work.  Nine ch.  Res. Sutherlin, OR.
i.	BARNEY MILTON VAN CLEAVE, b. 02 APR 19**, Yakima, Yakima Co., WA; m. 23 DEC 19**, Wilbur, Douglas Co., OR, Arlyn Irene Brown, b. 02 MAR 19**, Roseburg, Douglas Co., OR.  Occ.: mill work.  Res. near Wilbur, OR.
I	REBECCA LYNN VAN CLEAVE, b. 9 OCT 19**, Roseburg, Douglas Co., OR; m. 18 MAR 19**, Wilbur, Douglas Co., OR, Patrick Zurcher; no ch.
II	JAMES MILTON VAN CLEAVE, b. 01 OCT 19**, Roseburg, Douglas Co., OR; m. Leona Teller.  Occ.: forest service contr.  Res. Wilbur, OR.
A	ISAAC JAMES VAN CLEAVE, b. 03 AUG 19**, Roseburg, Douglas Co., OR.
B	AUTUMN LYNN VAN CLEAVE, b. 22 JUL 19**, Roseburg, Douglas Co., OR.
III	TIMOTHY RAY VAN CLEAVE, b. 19 OCT 19**, Roseburg, Douglas Co., OR; m. (1) 21 JUN 19**, Wilbur, Douglas Co., OR, Sandra Hope Sullivan; div. 19**; one ch.; (2) 19**, Myrtle Creek, Douglas Co., OR, Brenda ___; two ch.  Occ.: sales.  Res. Roseburg, OR.
A	RYAN O'NEAL VAN CLEAVE, b. 9 NOV 19**, Roseburg, Douglas Co., OR.
B	AMY KAY VAN CLEAVE, b. 10 JAN 19**, Roseburg, Douglas Co., OR.
C	KRISTA MARIE VAN CLEAVE, b. JAN 19**, Roseburg, Douglas Co., OR.
IV	DAVID SCOTT VAN CLEAVE, b. 16 APR 19**, Roseburg, Douglas Co., OR; m. Debbie Bay Attebury.  Occ.: mill work.  Res. Roseburg, OR.
A	ZACHARIAH DAVID VAN CLEAVE, b. 11 APR 19**, Roseburg, Douglas Co., OR.
B	SHANDI MARIE VAN CLEAVE, b. APR 19**, Roseburg, Douglas Co., OR.
C	SARA NICHOLE VAN CLEAVE, b. 20 MAR 19**.
ii.	PARRY FRANKLIN VAN CLEAVE, b. 30 DEC 19**, Yakima, Yakima Co., WA; m. 14 MAY 19**, Union Gap (Union, Union Co.?), OR, Norma Jean Cocks, b. 9 MAY 19**, Colo. Springs, El Paso Co., CO.  Occ.: mill work.  Res. near Sutherlin, OR.
I	STEVEN PARRY VAN CLEAVE, b. 14 JAN 19**, Roseburg, Douglas Co., OR; d. 19 APR 19**, Sutherlin, Douglas Co., OR; bur. Fairoaks Cem., Sutherlin, OR.
II	PHILIP GENE VAN CLEAVE, b. 21 MAR 19**, Roseburg, Douglas Co., OR; m. 10 MAR 19**, Bloomington, San Bernardino Co., CA, Sonjia Ericka Stafford Jett.  Occ.: minister.  Res. El Monte, CA.
A	Dustin Jett, stepson, 25 MAY 19**, CA.
B	NATASCHA HEATHER VAN CLEAVE, b. 10 MAY 19**, Roseburg, Douglas Co., OR.
C	JASON NATHANIEL VAN CLEAVE, b. 11 FEB 19**, Roseburg, Douglas Co., OR.
III	VIRGIL LOGAN VAN CLEAVE, b. 29 DEC 19**, Roseburg, Douglas Co., OR; m. 25 DEC 19**, Teresa Ann Tomlinson.  Occ.: mill work.  Res. Winston, OR.
A	ASHLEY DAWN VAN CLEAVE, b. 9 MAR 19**.
B	LOGAN MALACHI VAN CLEAVE, b. 23 OCT 19**, CA.
iii.	ROBERT CHARLES VAN CLEAVE, b. 25 FEB 19**, Grand Junction, Mesa Co., CO; m. (1) 18 APR 19**, Stayton, Lynn Co., OR, Patsy Loutonia Bryant Bethell, b. 10 NOV 19**, Blue Ball (Blue Mountain, Logan Co.?), AR; div. 19**; (2) 30 APR 19**, Reno, Washoe Co., NV, George Ann Colvin, b. 25 MAY 19**, Bend, Deschutes Co., OR.  Occ.: mill work.  Res. near Sutherlin, OR.
I	MICHELLE ANGELA VAN CLEAVE, b. 9 JAN 19**, Roseburg, Douglas Co., OR; m. 17 JAN 19**, James Durand.  Occ.: hospital and restaurant work.
A	BRENT JAMES DURAND, 21 MAR 19**, Eugene, Lane Co., OR.
II	DONJA KAE VAN CLEAVE, 23 JUN 19**, Roseburg, Douglas Co., OR; m. 17 JAN 19**, Scott Havice.  Occ.: restaurant work.
A	NASARA KAE HAVICE, b. 27 MAR 19**, Roseburg, Douglas Co., OR.
B	JONATHAN SCOTT HAVICE, b. 10 MAR 19**, Roseburg, Douglas Co., OR.
III	AMEE ELIZABETH VAN CLEAVE, b. 16 JAN 19**, Roseburg, Douglas Co., OR.  Occ.: sales.
iv.	ADDIE ALPHRETTA VAN CLEAVE, b. 04  MAY 19**, Delta, Delta Co., CO; m. 27 MAR 19**, Reno, Washoe Co., NV, Paul Ernest Gallagher, JR., b. 9 JAN 19**, Mankato, Blue Earth Co., MN.  Occ.: Alaskan pipeline const., trucking.  Res. Nyssa, OR.
I	PAULETTE MARIA GALLAGHER, b. 30 OCT 19**, Pendleton, Umatilla Co., OR; m. (1) 12 JUL 19**, Tonopah, Nye Co., NV, Davy Walter Manhire; (2) Andrew Peutz/Peritz.  Occ.: nurse; he is a farmer.  Res. Nyssa, OR.
A	JOHN PAUL MANHIRE, b. 20 AUG 19**, Tonopah, Nye Co, NV.
B	DANIEL CORY MANHIRE, b. 15 JUN 19**, Fairbanks, AK.
II	KEVIN CARL GALLAGHER, b. 12 AUG 19**, Springfield, Lane Co., OR; m. Mary Anna Garrett; div. 19**, Fairbanks, AK.  Occ.: sales.  Res. Fairbanks, AK.
III	SELENA ANN GALAGHER, b. 25 SEP 19**, Reno, Washoe Co., NV; m. Fairbanks, AK, Robert S. Jordan.  Occ.: banking; he is in sales.  Res. Anchorage, AK.
v.	ALICE ANNA VAN CLEAVE, b. 20 FEB 19**, Grand Junction, Mesa Co., CO; m. 9 DEC 19**, Sutherlin, Douglas Co., OR, Nathan Lee Noyes, b. 04  DEC 19**, Coos Bay, Coos Co., OR.  Occ.: nurse; he does mill work.  Res. Sutherlin, OR.
I	DELMAR LEE NOYES, b. 25 FEB 19**, Roseburg, Douglas Co., OR.  Occ.: nuclear engineer.  Res. San Francisco, CA., and Norfolk, VA.
II	DELLA LEA NOYES, b. 23 SEP 19**, Roseburg, Douglas Co., OR; m. 21 JUN 19**, Sutherlin, Douglas Co., OR, Gregory Mock. Occ.: cable bus.; he is in mfg.
A	GREGORY MOCK, b. 28 MAR 19**, Roseburg, Douglas Co., OR.
vi.	AARON ABRAHAM VAN CLEAVE, b. 01 MAR 19**, Eugene, Lane Co., OR; m. 13 AUG 19**, Roseburg, Douglas Co., OR, Stella Sue Phillips, b. 04  NOV 19**, Napa, Sonoma Co., CA.  Occ.: forest service; she is a teacher.  Res. Grants Pass, OR.
I	AMBER VAN CLEAVE, b. 02 SEP 19**, Grants Pass, Josephine Co., OR.
II	BRAM SCOTT VAN CLEAVE, b. 12 DEC 19**, Grants Pass, Josephine Co., OR.vii.	RAYMOND FLOYD VAN CLEAVE, b. 22 FEB 19**, Eugene, Lane Co, OR; m. 25 FEB 19**, Wilbur, Douglas Co., OR, Caroline Armstrong, b. 19 JAN 19**, Yokohama, Japan.  Occ.: mfg.; she is a nurse.  Res. Sunnyvale, CA.
I	JON VAN CLEAVE, b. 13 FEB 19**, San Jose, Santa Clara Co., CA.
viii.	EDITH MYRTH VAN CLEAVE, b. 6 NOV 19**, Salem, OR; m. (1) 16 AUG 19**, Wilbur, Douglas Co., OR, Speed James Blanton, b. 22 OCT 19**, Camp White, Jackson Co., OR; div. 19**; (2) 23 MAY 19**, Elma, Grays Harbor Co., WA, Robert James (Watson) Darrigan, b. 7 APR 19**, Newbury, (Newburgh, Orange Co.?) NY; div.; (3) 9 JUL 19**, Benjamin Allen Durant.  Occ.: postal service and sales.  Res. East Wenatchee, WA.
I	MATTHEW JAMES BLANTON, b. 13 MAR 19**, Roseburg, Douglas Co., OR; m. SEP 19**, Aberdeen, Grays Harbor Co., WA, Maria Lynn Dione.  Occ.: U. S. Navy.
A	KHRISTINA THERESA BLANTON, b. 18 JUL 19**, Norfolk, Norfolk Co., VA.
B	DAVID ANDREW BLANTON, b. 10 NOV 19**, Norfolk, Norfolk Co., VA.
II	TAMMY ANN BLANTON, b. 19 JUN 19**, Roseburg, Douglas Co., OR; m. 03 DEC 19**, Wenatchee, Chelan Co., WA, Kevin Gates.  Occ.: const.  Res. Idaho.
A	KRAYSON ANDREW GATES, b. 19 JAN 19**, Wenatchee, Chelan Co., WA.
III	ANDREW EARL BLANTON, b. 21 JAN 19**, Roseburg, Douglas Co., OR; d. 23 JAN 19**.
ix.	FRANK VAN CLEAVE, b. 5 SEP 19**, Roseburg, Douglas Co., OR; m. 9 JUL 19**, Myna, Mineral Co., NV, Linda Webster Stout, b. 11 AUG 19**, Gulfport, Harrison Co., MS.  Occ.: employment office; she is a meter reader.
I	Jade Stout, stepson, b. 25 AUG 73; m. 16 SEP 19**, Eugene, Lane Co., OR, Russell Seaton; one son, Damon.
II	Bo Justin Stout, stepson, b. 17 SEP 19**, Roseburg, Douglas Co., OR.
III	SAMUEL WEBSTER VAN CLEAVE, b. 29 SEP 19**, Roseburg, Douglas Co., OR.
IV	MIRANDA SHAWNNA VAN CLEAVE, b. 01 FEB 19**, Roseburg, Douglas Co., OR.
c.	CARRIE LOU KILLOUGH, b. 24 MAY 19**, Delta, Delta Co., CO, (mother Myrtle); m. Delta, CO, Wayne Wilbur Gremel, b. 19 FEB 19**, Brighton, Adams Co., CO.  Occ.: rancher; she is an office mgr.  Res. Emery, UT.
i.	CODY WAYNE GREMEL, b. 6 APR 19**, Delta, Delta Co., CO; m. MAR 04  19**, Ann Louise Maggard, b. 9 DEC 19**, Glenwood Springs, Garfield Co., CO; div.  Occ.: glazier and bus. owner.  Res. Carbondale, CO.
I	Sidney Ann Potts, stepdau., b. ca. FEB 19**.
ii.	CLAY WARD GREMEL, b. 6 APR 19**, Delta, Delta Co., CO; m. 04  MAR 19**, Elko, Elko Co., NV, Holly Lynne (Reynolds) Burgess, b. 25 DEC 19**, St. George, Wash. Co, Utah.  Occ.: mining equipment salesman.  Res. Elko, NV.
d.	Phyllis Hendrickson, stepdau., b. 04  FEB 19**, Delta, Delta Co., CO; m. FEB 19**, Calvin Orth.
e.	Herschel Hendrickson, stepson, b. 26 SEP 19**, Olathe, Montrose Co., CO; m. 14 JUN 19**, Martha Craig.
3.	JAMES BERTON KILLOUGH, b. 03 DEC 1878, Camden, Preble Co., OH; d. OCT 19**, Newport, Lincoln Co., OR; bur. Eureka Cem., Newport, OR; m. 10 AUG 19**, Ottawa, Franklin Co., KS, Hazel Olivy Abram, b. 10 JUN 1889, Crosswell, Senilac Co., MI; d. JUL 19**, Portland, Multnomah Co., OR.  Occ.: U. S. Postal Service.
a.	JANET KILLOUGH, b. 20 APR 19**, Portland, Multnomah Co., OR; d. 9 JAN 2000, Milwaukie, Multnomah, CO.,OR; m. Vancouver, Clark Co., WA, Donald Homer Workentin, b. 11 JUN 19**, Portland, Clackamas Co., OR; d. 6 MAY 19**.
4.	HARVEY KILLOUGH, b. 1879, Camden, Preble Co., OH; d. 19**, WA; m. 18 MAR 19**, Ottawa, Franklin Co., KS, Grace Hamilton, b. 04  MAY 1885, Hallowell, KS; d. 16 JAN 19**, Pittsburg, Crawford Co., KS.  They lived in Spokane, WA, for many years and owned an apple orchard.  Occ.: railroad mail clerk.  She res. Pittsburg, KS, in 19**.
5.	CHARLES KILLOUGH, b. 1881, Camden, Preble Co., OH; d. 19**, Delta, Delta Co., CO; m. KS, Edna Mount.  Occ.: railroad engineer, railroad const.
6.	WILLIAM KILLOUGH, b. 1885, Richmond, Franklin Co., KS; d. 19**, Ottawa, Franklin Co., KS; single.
7.	ELIZABETH ANN KILLOUGH, b. 01 JAN 1886, Richmond, Franklin Co., KS; d. 15 JUL 19**, Ottawa, Franklin Co., KS, single.  Her twin brother died at birth.
8.	RALPH KILLOUGH, b. 16 JUN 1893, Richmond, Franklin Co., KS; d. 22 JUN 19**; bur. Highland Cem., Ottawa, Franklin Co., KS; m. 19**, Olathe, Johnson Co., KS, Vera Cubbison, b. 1895, Beloit, Mitchell Co., KS.
a.	ROBERT F. KILLOUGH, b. 9 SEP 19**, Gardner, Johnson Co., KS; d. 6 MAR 19**, Ottowa, Franklin Co., KS; bur. Ottowa, KS; m. 15 OCT 19**, Montreal, Iron Co., WI, Eloise Bowen.  Has six grandchildren.  Occ.: logging company owner, construction company owner.  Res. Ottowa, KS.
i.	WILLIAM SCOTT KILLOUGH, b. 19**, Ottawa, Franklin Co., KS.  Res. Lawrence, KS.
ii.	SARAH JANE KILLOUGH, b. 19**, Ottawa, Franklin Co., KS; m. ___ Stoddard.  Res. Dallas, TX.
iii.	ROBERT BOWEN "Bo" KILLOUGH, b. 19**, Ottawa, Franklin Co., KS.  Res. Baldwin, KS.
iv.	JOHN EDWARD KILLOUGH, b. 19**, Ottawa, Franklin Co., KS.  Res. Ottowa, KS.
C.	MARTHA KILLOUGH, b. 1848, Camden, Preble Co., OH; m. 24 SEP 1866, William McBride.  Two boys and  two girls, no record of them around Camden.  According to family history, they went to Kansas.
D.	MARY R. KILLOUGH, b. 1849, Camden, Preble Co., OH; d. 19**, Camden, OH; bur. Fairmount Cem., Camden, Preble Co., OH; single.  Occ.: partner with sister Kate in millinery store and dressmaking.
E.	JAMES H. KILLOUGH, b. 19 APR 1851, Camden, Preble Co., OH; d. 19 NOV 19**, Liberty, Union Co., IN; m. 18 OCT 1883, Margaret Jane "Jennie" Stewart, b. 14 JUL 1858, Fairhaven, Preble Co., OH; d. 9 APR 19**, College Corner, Butler Co., OH; both bur. Fairhaven, OH.
1.	CLIVE STEWART KILLOUGH, b. 22 AUG 1885, Camden, Preble Co., OH; d. 29 MAR 19**, Camden, OH; m. 19 OCT 19**, Lyda Douglas, b. 18 AUG 1882, Oxford, Butler Co., OH; d. 12 DEC 19**, Oxford, OH; both bur. Oxford, OH.  Occ.: farmer.
a.	JAMES ROBERT KILLOUGH, b. 15 DEC 19**, Oxford, Butler Co., OH; d. AUG 19**; bur. Oxford Cem., Oxford, OH; m. (1) 7 FEB 19**, Jean Dearth; (2) Juanita Faucett, b. 02 JUN 19**, Hamilton, Butler Co., OH.  Occ.: U. S. Postal Service; she is a secy.
i.	JAMES GUY KILLOUGH, b. 21 MAY 19**, Hamilton, Butler Co., OH; m. 25 JUN 19**, Sarah Cheshire of Moultrie, GA, b. 13 AUG 19**.  Occ.: attorney; she is a teacher.  Res. Atlanta, GA.
I	SARA TOWNS KILLOUGH
II	JAMES STEWART DOUGLAS KILLOUGH
ii.	REBECCA ANN KILLOUGH, b. 04  JUN 19**, Hamilton, Butler Co., OH.
iii.	PATRICIA JANE KILLOUGH, b. 10 MAY 19**, Hamilton, Butler Co., OH; d. 12 MAY 19**.
iv.	LISA SUE KILLOUGH, b. 01 FEB 19**, Hamilton, Butler Co., OH.
b.	WILLARD STEWART KILLOUGH, b. 12 NOV 19**, Oxford, Butler Co., OH; m. 19 JUL 19**, Mary Chapman, b. 24 JUL 19**, Arthur, Douglas Co., IL.  Occ.: mechanic; she is a secy.
i.	NANCY BETH KILLOUGH, b. 14 JUL 19**, Hamilton, Butler Co., OH; m. 7 SEP 19**, Richard Hancock.  Occ.: wholesale buyer.
ii.	JOHN WILLIAM KILLOUGH, b. 29 JUL 19**, Hamilton, Butler Co., OH.  Occ.: farm implement dealer.
2.	HUBERT KILLOUGH, b. 1887; d. 22 AUG 1888; bur. Fairhaven Cem., Fairhaven, Preble Co., OH.
3.	ESTHER ANN "ESSIE" KILLOUGH, b. 20 FEB 1889, Camden, Preble Co., OH; d. 02 JUN 19**; m. 26 FEB 19**, D. M. Wisecup, b. 24 JUL 1888, Adams Co., OH; d. 5 JUL 19**; both bur. Fairhaven, Preble Co. OH.  Occ.: farmer.  Resided Liberty, IN.
a.	HUBERT TREVOR WISECUP, b. 19 FEB 19**, Union Co., IN; m. (1) 17 MAY 19**, Hilda C. Williamson, b. 19 DEC 19**, Union Co., IN; d. 14 May 19**; (2) 15 AUG 19**, Leona Pfenninger Lines, b. 02 JUL 19**, Henry Co., IN.  Occ.: farm implement salesman, const.
